Program Name |
Day |
Ages / Times |
Fee
|
||
| Dance | Pre-Ballet | Wednesdays |
3-4 yrs 2:30-3:00pm 4-5 yrs 3:15-3:50pm |
$49 |
|
| Session I | March 5 - April 23 (no class Mar 26) | ||||
| Session II | April 30 - June 11 | ||||
| Session III | June 18 - July 30 | ||||
| Ballet | Wednesdays | 6-8 yrs 5:15-6:00pm | $49 |
||
| Session I | March 5 - April 23 (no class Mar 26) | ||||
| Session II | April 30 - June 11 | ||||
| Session III | June 18 - July 30 | ||||
| Ballet/Tap | Wednesdays | 5-7 yrs 4:00-5:00pm | $49 |
||
| Combo | Session I | March 5 - April 23 (no class Mar 26) | |||
| Session II | April 30 - June 11 | ||||
| Session III | June 18 - July 30 | ||||
| Gymnastics | Preschool | Thursdays | 3-5 yrs 3:05-3:45pm | $38 |
|
| Session I | March 20 - April 10 | ||||
| Session II | April 17 - May 8 | ||||
| Session III | May 15 - June 5 | ||||
| Session IV | June 12 - July 3 | ||||
| Session V | July 10 - July 31 | ||||
| Session VI | August 7 - August 28 | ||||
| Session VII | September 4 - September 25 | ||||
| School Age | Thursdays | 5-8 yrs 3:45-4:30pm 8-12 yrs 4:30-5:15pm |
$38 |
||
| Session I | March 20 - April 10 | ||||
| Session II | April 17 - May 8 | ||||
| Session III | May 15 - June 5 | ||||
| Session IV | June 12 - July 3 | ||||
| Session V | July 10 - July 31 | ||||
| Session VI | August 7 - August 28 | ||||
| Session VII | September 4 - September 25 | ||||
| Karate | Basic | Tuesdays | 4+ years 6:00-6:45pm | $50 |
|
| Session I | April 1 - June 3 | ||||
| Session II | June 24 - August 12 | ||||
| Session III | September 9 - November 4 | ||||
| Intermediate | Tuesdays | 4+ years 6:45-7:30pm | $50 |
||
| Session I | April 1 - June 3 | ||||
| Session II | June 24 - August 12 | ||||
| Session III | September 9 - November 4 | ||||
| Music & | Mondays | 18 mo-3 yrs 9:30-10:15am | |||
| Movement | Session I | Feb 25 - March 17 (4 weeks) | $48 |
||
| Session II | Apr 28 - June 9 (no class May 26) | $72 |
|||
| Session III | September 8 - October 13 | $72 |
|||
| Basketball | Player Development | Tuesdays | 6-9 yrs 6:00-7:00pm 9-12 yrs 7:00-8:00pm |
$125 |
|
| Session I | Mar 4 - April 29 (no class Mar 25) | ||||
| Session II | May 6 - June 24 | ||||
| Session III | July 15 - Sept 9 (no class Aug 5) | ||||
| Little Hoopers Camp | Tuesdays | 3-5 yrs 11:45am - 12:30pm | $120 |
||
| Session I | Mar 11 - May 6 (no class Mar 25) | ||||
| Summer Hoops | Mon- Fri | 6-14 yrs 9:00am-3:00pm | $200 |
||
| Camp | Session I | July 7 - 11 | |||
| Session II | August 18 - 22 | ||||
| Spring Break | Mon - Fri | 6-14 yrs 9:00am-3:00pm | $200 |
||
| Camp | Session I | Mar 24 - Mar 28 | |||
| Theater | Young Performers | Tuesdays | 5 yrs-Grade 1 3:45-4:45pm | $150 |
|
| Classes resume in September | |||||
| Performance Program | Tuesdays | Grades 2-6 5:00-7:00pm | $250 |
||
| Classes resume in September | |||||
| Childplay Yoga | Thursdays | 7-12 yrs 4:30 - 5:30pm | $55 |
||
| Session I | Mar 13 - Apr 24 (no class Mar 27) | ||||
| Session II | May 8 - June 12 | ||||
| Session III | June 26 - Aug 7 (no class July 3) | ||||
| Session IV | Sept 11 - Oct 16 |